<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Chappell</title>
	<atom:link href="http://mikec.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikec.biz</link>
	<description>Editor and Motion Graphic Artist</description>
	<lastBuildDate>Fri, 04 May 2012 19:30:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Impermium Logo</title>
		<link>http://mikec.biz/2012/05/impermium-logo-corporate-video/</link>
		<comments>http://mikec.biz/2012/05/impermium-logo-corporate-video/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:30:26 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Corporate Video]]></category>
		<category><![CDATA[Optical Flares]]></category>

		<guid isPermaLink="false">http://mikec.biz/?p=602</guid>
		<description><![CDATA[This is a quick corporate video logo animation I created from a supplied Power Point slide.  The producer provided the Power Point slide from which I traced and recreated this logo for use in the HD video production.  I added &#8230; <a href="http://mikec.biz/2012/05/impermium-logo-corporate-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is a quick corporate video logo animation I created from a supplied Power Point slide.  The producer provided the Power Point slide from which I traced and recreated this logo for use in the HD video production.  I added a little bit of animation and some lens flare effects to round it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikec.biz/2012/05/impermium-logo-corporate-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walgreens and NCS</title>
		<link>http://mikec.biz/2012/05/walgreens-and-ncs-corporate-video/</link>
		<comments>http://mikec.biz/2012/05/walgreens-and-ncs-corporate-video/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:50:44 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Editing]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Text Animation]]></category>
		<category><![CDATA[2.5D Animation]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Corporate Video]]></category>

		<guid isPermaLink="false">http://mikec.biz/?p=599</guid>
		<description><![CDATA[This is a corporate video I did for Walgreens and National Consolidation Services.  The script was provided by the client and I created the video in After Effects.  I recorded the voice over in Soundbooth and created the music arrangement &#8230; <a href="http://mikec.biz/2012/05/walgreens-and-ncs-corporate-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is a corporate video I did for Walgreens and National Consolidation Services.  The script was provided by the client and I created the video in After Effects.  I recorded the voice over in Soundbooth and created the music arrangement in Garageband.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikec.biz/2012/05/walgreens-and-ncs-corporate-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Correction Samples</title>
		<link>http://mikec.biz/2012/05/color-correction-samples/</link>
		<comments>http://mikec.biz/2012/05/color-correction-samples/#comments</comments>
		<pubDate>Wed, 02 May 2012 02:09:14 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Color Correction]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Corporate Video]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[Premiere Pro]]></category>

		<guid isPermaLink="false">http://mikec.biz/?p=589</guid>
		<description><![CDATA[These are a few quick samples of the Color Correction work that I did for the Bette Heller professional profile.]]></description>
			<content:encoded><![CDATA[<p>These are a few quick samples of the Color Correction work that I did for the Bette Heller professional profile.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikec.biz/2012/05/color-correction-samples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bette Heller Profile</title>
		<link>http://mikec.biz/2012/04/bette-heller-professional-profile/</link>
		<comments>http://mikec.biz/2012/04/bette-heller-professional-profile/#comments</comments>
		<pubDate>Tue, 01 May 2012 04:28:16 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Color Correction]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Corporate Video]]></category>
		<category><![CDATA[Premiere Pro]]></category>

		<guid isPermaLink="false">http://mikec.biz/?p=536</guid>
		<description><![CDATA[This is a Professional Profile I did for Attorney Bette Heller.  Editing was done in Premiere Pro and color correction was handled in After Effects.  Audio sweetening was done in Soundbooth.]]></description>
			<content:encoded><![CDATA[<p>This is a Professional Profile I did for Attorney Bette Heller.  Editing was done in Premiere Pro and color correction was handled in After Effects.  Audio sweetening was done in Soundbooth.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikec.biz/2012/04/bette-heller-professional-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome Text</title>
		<link>http://mikec.biz/2012/04/chrome-text/</link>
		<comments>http://mikec.biz/2012/04/chrome-text/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 03:01:31 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Blend Modes]]></category>
		<category><![CDATA[Layer Styles]]></category>
		<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://mikec.biz/?p=573</guid>
		<description><![CDATA[This is a quick breakdown of my recipe for Chrome Text in After Effects.  I&#8217;m using Layer Styles with a Curves adjustment layered with a texture to create the final effect. I forgot to mention it in the video, but &#8230; <a href="http://mikec.biz/2012/04/chrome-text/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is a quick breakdown of my recipe for Chrome Text in After Effects.  I&#8217;m using Layer Styles with a Curves adjustment layered with a texture to create the final effect.</p>
<p>I forgot to mention it in the video, but the Texture that I add at the end of the breakdown is set to the Soft Light Blend Mode to achieve the final effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikec.biz/2012/04/chrome-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Reel 2012</title>
		<link>http://mikec.biz/2012/04/spring-reel-2012/</link>
		<comments>http://mikec.biz/2012/04/spring-reel-2012/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 05:47:18 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Color Correction]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Text Animation]]></category>
		<category><![CDATA[Visual Effects]]></category>
		<category><![CDATA[2.5D Animation]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Blend Modes]]></category>
		<category><![CDATA[Corporate Video]]></category>
		<category><![CDATA[Green Screen]]></category>
		<category><![CDATA[Horizon]]></category>
		<category><![CDATA[Layer Styles]]></category>
		<category><![CDATA[Optical Flares]]></category>
		<category><![CDATA[Particular]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Premiere Pro]]></category>
		<category><![CDATA[Shine]]></category>

		<guid isPermaLink="false">http://mikec.biz/?p=552</guid>
		<description><![CDATA[This is a quick look at some of my current projects in Motion Graphics, Editing, and Color Correction.]]></description>
			<content:encoded><![CDATA[<p>This is a quick look at some of my current projects in Motion Graphics, Editing, and Color Correction.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikec.biz/2012/04/spring-reel-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editing and Graphics Package</title>
		<link>http://mikec.biz/2012/03/editing-and-motion-graphics-package/</link>
		<comments>http://mikec.biz/2012/03/editing-and-motion-graphics-package/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 17:00:43 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Editing]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Corporate Video]]></category>
		<category><![CDATA[Premiere Pro]]></category>

		<guid isPermaLink="false">http://mikec.biz/?p=558</guid>
		<description><![CDATA[This is a quick sample of some editing and motion graphics I did recently.  Photos and video were provided by the client.  The video assets were 640&#215;360, so when I finished editing the sequences I placed them in the same &#8230; <a href="http://mikec.biz/2012/03/editing-and-motion-graphics-package/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is a quick sample of some editing and motion graphics I did recently.  Photos and video were provided by the client.  The video assets were 640&#215;360, so when I finished editing the sequences I placed them in the same environment I had created for the info-graphic sections.  Editing was done in Premiere Pro and the Motion Graphics were done in After Effects.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikec.biz/2012/03/editing-and-motion-graphics-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binary Tutorial, pt 5</title>
		<link>http://mikec.biz/2012/02/binary-tutorial-pt-5/</link>
		<comments>http://mikec.biz/2012/02/binary-tutorial-pt-5/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 01:56:56 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[2.5D Animation]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Form]]></category>
		<category><![CDATA[Optical Flares]]></category>
		<category><![CDATA[Particular]]></category>

		<guid isPermaLink="false">http://mikec.biz/?p=513</guid>
		<description><![CDATA[In this, the final segment of the Binary Tutorial series, we will take a look at layer maps in Form and how they animate the binary text. We&#8217;ll also take a look at some of the finishing touches that went &#8230; <a href="http://mikec.biz/2012/02/binary-tutorial-pt-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In this, the final segment of the Binary Tutorial series, we will take a look at layer maps in Form and how they animate the binary text.  We&#8217;ll also take a look at some of the finishing touches that went into the final animation, and we&#8217;ll even take a quick look at the toComp expression and how it can be used to position 2D layers in 3D space.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikec.biz/2012/02/binary-tutorial-pt-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binary Tutorial, pt 4</title>
		<link>http://mikec.biz/2011/12/binary-after-effects-tutorial-pt-4/</link>
		<comments>http://mikec.biz/2011/12/binary-after-effects-tutorial-pt-4/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 18:03:36 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Particular]]></category>

		<guid isPermaLink="false">http://mikec.biz/?p=498</guid>
		<description><![CDATA[In part 4 of this After Effects tutorial series, we are going to create the binary particles and place them in 3D space using Particular.]]></description>
			<content:encoded><![CDATA[<p>In part 4 of this After Effects tutorial series, we are going to create the binary particles and place them in 3D space using Particular.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikec.biz/2011/12/binary-after-effects-tutorial-pt-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binary Tutorial, pt3</title>
		<link>http://mikec.biz/2011/12/binary-after-effects-tutorial-pt3/</link>
		<comments>http://mikec.biz/2011/12/binary-after-effects-tutorial-pt3/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 04:14:09 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Circle Effect]]></category>
		<category><![CDATA[Fractal Noise]]></category>
		<category><![CDATA[Luma Matte]]></category>

		<guid isPermaLink="false">http://mikec.biz/?p=465</guid>
		<description><![CDATA[This is part 3 of my After Effects tutorial series on how to create the Binary Tunnel as seen in my Portfolio.  In this installment, we&#8217;re going to use the Circle and Fractal Noise effects to create a custom Luma &#8230; <a href="http://mikec.biz/2011/12/binary-after-effects-tutorial-pt3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is part 3 of my After Effects tutorial series on how to create the Binary Tunnel as seen in my Portfolio.  In this installment, we&#8217;re going to use the Circle and Fractal Noise effects to create a custom Luma Matte that will be used to create the dissolve between the computer screen and the energy tunnel that leads us into the binary universe.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikec.biz/2011/12/binary-after-effects-tutorial-pt3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

