<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Chappell</title>
	<atom:link href="http://mikec.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikec.biz</link>
	<description>Editor and Motion Graphic Artist</description>
	<lastBuildDate>Sat, 11 Feb 2012 05:52:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Binary Tutorial, pt 5</title>
		<link>http://mikec.biz/2012/02/binary-tutorial-pt-5/</link>
		<comments>http://mikec.biz/2012/02/binary-tutorial-pt-5/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 01:56:56 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[2.5D Animation]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Form]]></category>
		<category><![CDATA[Optical Flares]]></category>
		<category><![CDATA[Particular]]></category>

		<guid isPermaLink="false">http://mikec.biz/?p=513</guid>
		<description><![CDATA[In this, the final segment of the Binary Tutorial series, we will take a look at layer maps in Form and how they animate the binary text. We&#8217;ll also take a look at some of the finishing touches that went &#8230; <a href="http://mikec.biz/2012/02/binary-tutorial-pt-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In this, the final segment of the Binary Tutorial series, we will take a look at layer maps in Form and how they animate the binary text.  We&#8217;ll also take a look at some of the finishing touches that went into the final animation, and we&#8217;ll even take a quick look at the toComp expression and how it can be used to position 2D layers in 3D space.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikec.biz/2012/02/binary-tutorial-pt-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binary Tutorial, pt 4</title>
		<link>http://mikec.biz/2011/12/binary-after-effects-tutorial-pt-4/</link>
		<comments>http://mikec.biz/2011/12/binary-after-effects-tutorial-pt-4/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 18:03:36 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Particular]]></category>

		<guid isPermaLink="false">http://mikec.biz/?p=498</guid>
		<description><![CDATA[In part 4 of this After Effects tutorial series, we are going to create the binary particles and place them in 3D space using Particular.]]></description>
			<content:encoded><![CDATA[<p>In part 4 of this After Effects tutorial series, we are going to create the binary particles and place them in 3D space using Particular.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikec.biz/2011/12/binary-after-effects-tutorial-pt-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binary Tutorial, pt3</title>
		<link>http://mikec.biz/2011/12/binary-after-effects-tutorial-pt3/</link>
		<comments>http://mikec.biz/2011/12/binary-after-effects-tutorial-pt3/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 04:14:09 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Circle Effect]]></category>
		<category><![CDATA[Fractal Noise]]></category>
		<category><![CDATA[Luma Matte]]></category>

		<guid isPermaLink="false">http://mikec.biz/?p=465</guid>
		<description><![CDATA[This is part 3 of my After Effects tutorial series on how to create the Binary Tunnel as seen in my Portfolio.  In this installment, we&#8217;re going to use the Circle and Fractal Noise effects to create a custom Luma &#8230; <a href="http://mikec.biz/2011/12/binary-after-effects-tutorial-pt3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is part 3 of my After Effects tutorial series on how to create the Binary Tunnel as seen in my Portfolio.  In this installment, we&#8217;re going to use the Circle and Fractal Noise effects to create a custom Luma Matte that will be used to create the dissolve between the computer screen and the energy tunnel that leads us into the binary universe.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikec.biz/2011/12/binary-after-effects-tutorial-pt3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binary Tutorial, pt 2</title>
		<link>http://mikec.biz/2011/12/binary-after-effects-tutorial-pt-2/</link>
		<comments>http://mikec.biz/2011/12/binary-after-effects-tutorial-pt-2/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 00:17:56 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://mikec.biz/?p=452</guid>
		<description><![CDATA[This is part 2 of this After Effects tutorial for the &#8220;Binary&#8221; animation piece that I created a while back.  In this segment of the tutorial, I&#8217;ll show you how to create the tunnel of light rays that the camera &#8230; <a href="http://mikec.biz/2011/12/binary-after-effects-tutorial-pt-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is part 2 of this After Effects tutorial for the &#8220;Binary&#8221; animation piece that I created a while back.  In this segment of the tutorial, I&#8217;ll show you how to create the tunnel of light rays that the camera flies through.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikec.biz/2011/12/binary-after-effects-tutorial-pt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binary Tutorial, pt 1</title>
		<link>http://mikec.biz/2011/11/binary-after-effects-tutorial-pt-1/</link>
		<comments>http://mikec.biz/2011/11/binary-after-effects-tutorial-pt-1/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 04:18:11 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[2.5D Animation]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Compositing]]></category>

		<guid isPermaLink="false">http://mikec.biz/?p=446</guid>
		<description><![CDATA[Last week I said I would post this tutorial soon.  Apparently soon is 1 week later in my world&#8211;unless you&#8217;re a client, of course. In this After Effects tutorial, we&#8217;ll take a look at some very simple masking and screen &#8230; <a href="http://mikec.biz/2011/11/binary-after-effects-tutorial-pt-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week I said I would post this tutorial soon.  Apparently soon is 1 week later in my world&#8211;unless you&#8217;re a client, of course.</p>
<p>In this After Effects tutorial, we&#8217;ll take a look at some very simple masking and screen replacement.  Then we&#8217;ll composite our 2D layers in 3D space and look a couple of ways to add a light wrap and shadows to our composite to help blend the elements a bit better.  Finally, we&#8217;ll use a simple expression to control camera depth of field in our shot.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikec.biz/2011/11/binary-after-effects-tutorial-pt-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binary, revised</title>
		<link>http://mikec.biz/2011/10/binary-revised/</link>
		<comments>http://mikec.biz/2011/10/binary-revised/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 18:18:04 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Form]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Particular]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Magic Bullet Quick Looks]]></category>
		<category><![CDATA[Optical Flares]]></category>

		<guid isPermaLink="false">http://mikec.biz/?p=428</guid>
		<description><![CDATA[Recently, I decided to do a comprehensive video training series on one of my past After Effects animations, Binary.  This new animation is the result of that training series. The training series itself is over 2 hours long, and covers &#8230; <a href="http://mikec.biz/2011/10/binary-revised/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently, I decided to do a comprehensive video training series on one of my past After Effects animations, <a href="http://mikec.biz/2011/04/binary/">Binary</a>.  This new animation is the result of that training series.</p>
<p>The training series itself is over 2 hours long, and covers a wide range of topics: masking and compositing 2D elements in 3D space, creating and using custom Luma Mattes, and working the Particular and Form particle systems.  The whole thing is done in After Effects, and there are a lot of tips and tricks that discuss along the way.<br />
<del datetime="2012-02-04T23:04:38+00:00"><br />
I&#8217;ll be posting the first 20 minute segment shortly.</del></p>
<p>The first 4 parts are up!</p>
]]></content:encoded>
			<wfw:commentRss>http://mikec.biz/2011/10/binary-revised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access Tile</title>
		<link>http://mikec.biz/2011/09/access-tile-corporate-video/</link>
		<comments>http://mikec.biz/2011/09/access-tile-corporate-video/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 20:06:31 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Text Animation]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Magic Bullet Mojo]]></category>
		<category><![CDATA[Optical Flares]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://mikec.biz/?p=394</guid>
		<description><![CDATA[This is the first minute of a 6 minute presentation video I did for Access Tile Tactile Systems.  This piece was animated in After Effects and edited in Final Cut Pro.]]></description>
			<content:encoded><![CDATA[<p>This is the first minute of a 6 minute presentation video I did for Access Tile Tactile Systems.  This piece was animated in After Effects and edited in Final Cut Pro.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikec.biz/2011/09/access-tile-corporate-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IG Pak Sizzle Reel</title>
		<link>http://mikec.biz/2011/09/ig-pak-sizzle-reel-editing/</link>
		<comments>http://mikec.biz/2011/09/ig-pak-sizzle-reel-editing/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 21:44:09 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Color Correction]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[Final Cut Pro]]></category>
		<category><![CDATA[Magic Bullet Mojo]]></category>
		<category><![CDATA[Sony NX Camera]]></category>

		<guid isPermaLink="false">http://mikec.biz/?p=382</guid>
		<description><![CDATA[This is a sizzle reel from a longer piece for a product prototype called the IG Pak.  Editing and color correction was done in Premiere Pro CS5.]]></description>
			<content:encoded><![CDATA[<p>This is a sizzle reel from a longer piece for a product prototype called the IG Pak.  Editing and color correction was done in Premiere Pro CS5.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikec.biz/2011/09/ig-pak-sizzle-reel-editing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wire2wire Animated Intro</title>
		<link>http://mikec.biz/2011/09/wire2wire-after-effects-text-animation-intro/</link>
		<comments>http://mikec.biz/2011/09/wire2wire-after-effects-text-animation-intro/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 17:25:53 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Particular]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Text Animation]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://mikec.biz/?p=254</guid>
		<description><![CDATA[This is a motion graphics piece for wire2wire, a shipping consultant specializing in the Hawaiian supply chain.  The animated text piece was created entirely in After Effects.]]></description>
			<content:encoded><![CDATA[<p>This is a motion graphics piece for wire2wire, a shipping consultant specializing in the Hawaiian supply chain.  The animated text piece was created entirely in After Effects.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikec.biz/2011/09/wire2wire-after-effects-text-animation-intro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highway 49 Title Card</title>
		<link>http://mikec.biz/2011/09/highway-49-title-card/</link>
		<comments>http://mikec.biz/2011/09/highway-49-title-card/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 15:53:45 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Layer Styles]]></category>
		<category><![CDATA[Magic Bullet Mojo]]></category>
		<category><![CDATA[Optical Flares]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://mikec.biz/?p=355</guid>
		<description><![CDATA[In this quick effects breakdown I go over the steps and techniques used to create the Highway 49 Productions title card.]]></description>
			<content:encoded><![CDATA[<p>In this quick effects breakdown I go over the steps and techniques used to create the Highway 49 Productions title card.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikec.biz/2011/09/highway-49-title-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

